1.4404 316L 10*1mm Stainless steel capillary coiled tubing in china
Chemical Compositionsa)
| Element | % Present |
|---|---|
| Carbon (C) | 0.03 |
| Silicon (Si) | 1.00 |
| Manganese (Mn) | 2.00 |
| Phosphorous (P) | 0.045 |
| Sulfur (S) | 0.0151) |
| Chromium (Cr) | 16.50 - 18.50 |
| Nickel (Ni) | 10.00 - 13.00 |
| Nitrogen (N) | 0.10 |
| Molybdenum (Mo) | 2.00 - 2.50 |
| Iron (Fe) | Balance |
Reference data on some physical properties
| Density at 20°C kg/m3 | 8,000 | |
| Thermal Conductivity W/m K at 20°C | 15 | |
| Modulus of Elasticity kN/mm2 at | 20°C | 200 |
| 200°C | 186 | |
| 400°C | 172 | |
| 500°C | 165 | |
| Specific Thermal Capacity at 20°C J/kg K | 500 | |
| Electrical Resistivity at 20°C Ω mm2/m | 0.75 | |
Coefficient of linear thermal expansion 10-6 K-1 between 20°C and
| 100°C | 16.0 |
|---|---|
| 200°C | 16.5 |
| 300°C | 17.0 |
| 400°C | 17.5 |
| 500°C | 18.0 |
