Product Description
1 / 8 Inch TP304 / 304L Stainless Steel Coiled Tubing Coil Steel Tube 1 / 8 Inch TP304 / 304L Stainless Steel Welded Super Long Coiled Tube For Food Industry Material Grade :American Standard | TP304 , TP304L , TP310S , TP316 , TP316L , TP316Ti , TP321 , TP347 , 904L Etc |
European Standard | 1.4301 , 1.4306 , 1.4845 , 1.4401 , 1.4404 , 1.4571 , 1.4541 , 1.4550 , 1.4539 Etc |
German Standard | X5CrNi18-10 , X2CrNi19-11 , X12CrNi25-21 , X5CrNi17-12-2 , X5CrNi17-12-3 , X2CrNiMo18-14-3 , X6CrNiTi18-10 , X6CrNiTb18-10 Etc |
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Chemical Composition :
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^. | ^ |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Size | OD : 4.76 - 25.4mm |
WT : 0.71 - 2.11mm | |
Length : >1000Meters | |
4.76 * 0.71mm / 4.76 * 0.89mm / 4.76 * 1.24mm | |
6 * 1mm / 6 * 1.5mm | |
6.35 * 0.71mm / 6.35 * 0.89mm / 6.35 * 1.24mm / 6.35 * 1.65mm | |
7.94 * 0.71mm / 7.94 * 0.89mm / 7.94 * 1.24mm / 7.94 * 1.65mm | |
9.53 * 0.71mm / 9.53 * 0.89mm / 9.53 * 1.24mm / 9.43 * 1.65mm | |
10 * 1mm / 10 * 1.5mm | |
12 * 1mm / 12 * 1.5mm / 12 * 2mm | |
12.7 * 0.71mm / 12.7 * 0.89mm / 12.7 * 1.24mm / 12.7 * 1.65mm / 12.7 * 2.11mm | |
14 * 1mm / 14 * 1.5mm / 14 * 2mm | |
15.88 * 0.89mm / 15.88 * 1.24mm / 15.88 * 1.65mm / 15.88 * 2.11mm | |
16 * 1mm / 16 * 1.5mm / 16 * 2mm | |
19.05 * 0.89mm / 19.05 * 1.24mm / 19.05 * 1.65mm / 19.05 * 2.11mm | |
25.4 * 0.89mm / 25.4 * 1.24mm / 25.4 * 1.65mm / 25.4 * 2.11mm |