No. | Grade | Size | Length (m) | Pressure (Mpa) |
1 | 316 | 1/8″×0.025″ | 3200 | 80 |
2 | 316 | 1/8″×0.035″ | 3200 | 100 |
3 | 316 | 1/4″×0.035″ | 2000 | 100 |
4 | 316 | 1/4″×0.049″ | 2000 | 100 |
5 | 316 | 3/8″×0.035″ | 1500 | 80 |
6 | 316 | 3/8″×0.049″ | 1500 | 100 |
7 | 316 | 1/2″×0.049″ | 1000 | 80 |
8 | 316 | 1/2″×0.065″ | 1000 | 100 |
9 | 316 | 3mm×0.7mm | 3200 | 80 |
10 | 316 | 3mm×0.9mm | 3200 | 100 |
11 | 316 | 4mm×0.9mm | 3000 | 100 |
12 | 316 | 4mm×1.1mm | 3000 | 100 |
13 | 316 | 6mm×0.9mm | 2000 | 100 |
14 | 316 | 6mm×1.1mm | 2000 | 100 |
15 | 316 | 8mm×1mm | 1800 | 80 |
16 | 316 | 8mm×1.2mm | 1800 | 100 |
17 | 316 | 10mm×1mm | 1500 | 70 |
18 | 316 | 10mm×1.2mm | 1500 | 70 |
19 | 316 | 10mm×2mm | 500 | 100 |
20 | 316 | 12mm×1.5mm | 500 | 80 |
Note |