Products Details
PHYSICAL PROPERTIES Yield strength: ≥40,000 psi Tensile strength: ≥70,000 psi Maximum Hardness: 200HV CHEMICAL COMPOSITION-% Carbon ≤0.030 Manganese ≤2.00 Phosphorus ≤0.045 Sulfur ≤0.030 Silicon ≤0.75 Chromium 16.0-18.0 Nickel 10.0-14.0 Molybdenum 2.00-3.00 Tube Body Load: Yield & Tensile Minimums calculated on Specified Wall. Hydrostatic Test Pressure: All completed coiled tubing strings shall be hydrostatic pressure tested prior to shipping.The hydrostatic test pressure shall be lesser of 90% of the theoretical burst yield strength or 17,500 psi or 120700 kpa (unless specifically agreed between purchaser and manufacturer). Internal Yield: Internal Pressure to cause yielding using Minimum Yield Strength and Minimum Wall Thickness. Maximum Working Pressure is a function of tube condition and is determined by the user. Torque Values Calculated Using Minimum Wall Thickness and Minimum Yield Strength. Other size/wall thickness available on request. Above data is for new tubing at specified minimum strengths. Chemical composition table of stainless steel material
| |
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | | | | |
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | | | | |
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | | | | |
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | | | | 0.10-0.16 |
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | | | | 0.10-0.16 |
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | | | |
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | | | | |
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | | 10xC min | |
1.10 max |
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | | 10xC min | |
1.10 max |
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | | | |
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | | | | |
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | | 10xC min | |
1.10 max |
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | | 10xC min | |
1.10 max |
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | | | |
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | | | |
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | | | |
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | | 0.1 |
(C-N) |
-0.7 |
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | | | 0.10-0.16 |
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | | | 0.10-0.16 |
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | | | |
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | | | |
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | | | | 0.1 |
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | | | | 0.1 |
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | | | | |
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | | | | |
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | | | 0.20- | 0.06-0.10 |
50 |
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | | | | |
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | |
Coil Tubing Unit,
Stainless Steel Pipes/Cold,
Ss Pipe Welding,
Gi Pipe Welding,
Composite Coiled Tubing,
G8 Trim Coil,
Steel Hydraulic Tubing,
Stainless Steel Welded Tube,
Weld Elbows,
Air Pipe Bender,