- Tube: Oil resistant, synthetic rubber
- Reinforcement: Four spirals of high tensile wire
- Cover: Oil and weather resistant synthetic rubber
- Temperature: -40° F / +212° F, Intermittent use up to 250° F
- Application: Petroleum based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.


EN856 4SH technical data | Items number | Hose I.D. | Hose O.D. | Max W.P. | Min B.P | Min.B.R | Weight | ||
| in | mm | Mpa | psi | Mpa | psi | mm | Kg/m | |
| 4SH-12 | 3/4 | 33.0 | 42 | 6092 | 168 | 24366 | 280 | 1.62 |
| 4SH-16 | 1 | 39.9 | 38 | 5511 | 152 | 22045 | 340 | 2.12 |
| 4SH-20 | 1 1/4 | 47.1 | 32.5 | 4714 | 130 | 18855 | 455 | 2.55 |
| 4SH-24 | 1 1/2 | 55.1 | 29 | 4206 | 116 | 16824 | 560 | 3.26 |
| 4SH-32 | 2 | 69.7 | 25 | 3626 | 100 | 14504 | 710 | 4.92 |


Standrad packaging: Plastic Belt or as your request.

