Products Details
Chemical Composition of SS 317 Coiled Tubing
SS 317 10*1MM COILED TUBES SUPPLIERS SS | 317 |
Ni | 11 – 14 |
Fe | – |
Cr | 18 – 20 |
C | 0.08 max |
Si | 1 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 3.00 – 4.00 |
Mechanical Properties of SS 317 Coiled Tubing
Density | 8.0 g/cm3 |
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation |
304 Stainless Steel Coil,
Siding Aluminum Trim,
Weldable An Fittings,
Hydraulic Mandrel Pipe Bender,
Weld On Elbows,
Stainless Weld Fittings,
Welding Stainless Exhaust Pipe,
China Tubes and Pipes,
Ss Buttweld Fittings,
310S Seamless Tube,