STAINLESS STEEL 316L COIL TUBING SPECIFICATION
STAINLESS STEEL 316 /316L COILED TUBINGRange : | 6.35 Mm OD to 273 Mm OD |
Outer Diameter : | 1/16” through 3/4" |
Thickness : | 010" through .083” |
Schedules | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Length : | up to 12 Meters Leg Length & Customed Required Length |
Seamless Specifications : | ASTM A213 (average wall) and ASTM A269 |
Welded Specifications : | ASTM A249 and ASTM A269 |
STAINLESS STEEL 316L COIL TUBING EQUIVALENT GRADES
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
CHEMICAL COMPOSITION OF STAINLESS STEEL 316L COIL TUBING
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
MECHANICAL PROPERTIES OF STAINLESS STEEL 316L COIL TUBING
Grade | Tensile Str (MPa) min | Yield Str 0.2% Proof (MPa) min | Elong (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
PHYSICAL PROPERTIES OF STAINLESS STEEL 316L COIL TUBING
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100°C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |